Rund um die Uhr verfügbar unter WhatsApp: +8618662186083
1. A-Line Floor-Length Chiffon Bridesmaid Dress Sweetheart Strapless with Criss Cross Ruching Made-to-order.
2. For color: The color in the picture is Coral. and you can also choose custom colors in the color chart!
https://www.dressblee.com/products/color-swatch-for-chiffon
Actual color may vary from the color on the screen due to monitor color restrictions. you can order the color swatches to see the real fabric.
3. How to place the order?
You can pick up the dress listing into the cart. choose size and color. or choose "custom size and color" and give me the color number and measurements in the order note or to my email: aigzh@hotmail.com
If your order includes more than one dress. please number the dresses. like DRESS #1-Bridesmaid's Name. DRESS #2-Bridesmaid's Name. etc. And provide the above information for each dress.
Information I need(Please refer to the picture of Measuring Guide)
Wedding Date:__________
Color: ________
Bust: ________
Waist: ________
Shoulder to nipple:________
Hip: ________
Hollow to floor: ______
Your Height (in bare feet): _______
Heels:_______
If you need expediting the dress. you should contact me first. it without extra fee. I will try my best to help you!
Feel free to contact me if you have any questions!
Production And Delivery Time
We will handle your order within 24 hours and inform our tailors to start custom making your dresses. So if you would like to cancel this order, please contact us within 48 hours. We may will charge you a number of fees for cancellation over 48 hours because the fabric and other material prepared for your dress have already been cut and wasted.Generally, the processing time may vary according to the complexity of different dresses. The required time is usually as followings:Wedding dresses: 1-2 weeks.Bridesmaid dresses: 2-8 days.Prom dresses:2-8 days.Mother of the bride dresses: 2-8 days.The delivery time of accessories and swatches is up to our inventory. They are able to be shipped within 24 hours if we have sufficient stock.Please read the important information above carefully to better understand our work. Therefore, we sincerely suggest you choose a reasonable delivery date and inform us of your ideal delivery date by responding to our confirmation email. We will quickly start to handle your order if all the information is clearly confirmed.Please notice that the shipping address can not be changed if your package has been sent out already. Therefore if you want to change the shipping address, please inform us via email as soon as possible. If you do have to change the address, we can help you contact the express company to make a revise, but it may cost extra fees. And customer should be responsible for the extra fees. We will inform you of the tracking number soon after delivery. You can check and track your order on their official website.Note: The colour of the products displayed on your computer or mobile-phone may be slightly different from the actual colour. This is the common problem of different display equipment. Therefore if you want to order the bridesmaid dresses in bulk, we strongly recommend you to order our swatches and fabric samples first. You can then place your bulk order after you are sure about the colour of our products.
You can choose your preferable Shipping Method:
Expedited Shipping
This shipping method is the fastest available. Delivery times are between 2-6 days to all major destinations.Expedited shipping fee is calculated based on the weight of your order, starting from US$ 20.99.
Standard Shipping
Standard shipping takes a bit longer than expedited shipping but costs less. Delivery times are between 3-8 days to all major destinations. Standard shipping fee is calculated based on the weight of your order, starting from US$ 14.99.
Super Saving Shipping
Super saving shipping is the most cost-saving method. But it will take 10-30 days to all major destinations. Super saver shipping fee is calculated based on the weight of your order, starting from US$ 5.
Before we can ship your order, NumberSea.com has to prepare your products, perform strict quality-control tests and package items carefully. The above delivery estimates do not include order processing time.
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.
| US SIZE | BUST(inch/cm) | WAIST(inch/cm) | HIP(inch/cm) | HOLLOW TO HEM(inch/cm)) |
|---|---|---|---|---|
| 0 | 32"/82cm | 25½"/65cm | 35½"/90cm | 58"/147cm |
| 2 | 33"/84cm | 26½"/67cm | 36½"/93cm | 58"/147cm |
| 4 | 34"/86cm | 27½"/70cm | 37½"/95cm | 59"/150cm |
| 6 | 35"/89cm | 28½"/72cm | 38½"/98cm | 59"/150cm |
| 8 | 36"/91cm | 29½"/75cm | 39½"/100cm | 60"/152cm |
| 10 | 37½"/95cm | 31"/79cm | 41"/104cm | 60"/152cm |
| 12 | 39"/99cm | 32½"/83cm | 42½"/108cm | 61"/155cm |
| 14 | 41"/104cm | 34¾"/88cm | 44½"/113cm | 61"/155cm |
| 16 | 43¼"/110cm | 37¼"/95cm | 46¾"/119cm | 61"/155cm |
| 18 | 45½"/115cm | 39¾"/101cm | 49"/124cm | 61"/155cm |
| 20 | 47¾"/121cm | 42¼"/107cm | 51½"/130cm | 61"/155cm |
| 22 | 50"/127cm | 44¾"/114cm | 53½"/136cm | 61"/155cm |
| 24 | 53"/135cm | 48"/122cm | 56½"/144cm | 61"/155cm |
| 26 | 56"/142cm | 51¼"/130cm | 59¼"/151cm | 61"/155cm |
| 28 | 59"/150cm | 54½"/138cm | 62½"/159cm | 61"/155cm |
| 30 | 63"/160cm | 58¾"/149cm | 66½"/169cm | 61"/155cm |
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.
We hope you find the perfect fit and enjoy your shopping experience with us!
Dies ist ein Maß für den vollsten Teil Ihrer Brust oder Körperumfang an der Brust. Es handelt sich um ein Körpermaß das den Umfang des Oberkörpers einer Frau misst, Höhe der Brüste.
Wickeln Sie das Maßband um die vollste Stelle Ihrer Brust und Zentrieren Sie das Maßband auf Ihrem Rücken, sodass es überall waagerecht ist um.
*Tipps:
Das ist nicht Ihre BH-Größe!
Dein
Die Arme sollten entspannt und seitlich herunterhängen.
Tragen
den BH, den Sie zu Ihrem Kleid tragen möchten, wenn Sie
Das.
Dies ist ein Maß für Ihre natürliche Taille oder die schmalsten Teil Ihrer Taille.
Führen Sie das Maßband parallel um die natürliche Taille mit Boden. Biegen Sie zur Seite, um eine natürliche Vertiefung zu finden Oberkörper. Das ist Ihre natürliche Taille.
Dabei handelt es sich um eine Messung um den vollsten Teil Ihres Gesäßes.
Wickeln Sie das Maßband um die breiteste Stelle Ihrer Hüfte, also normalerweise 7-9" unterhalb Ihrer natürlichen Taille. Halten Sie das Maßband rundherum parallel zum Boden.
Dies ist der Abstand von Ihrer Mulde bis zum Saum des Kleid.
Halten Sie das Maßband an Ihrer Hüfte, während ein Freund zieht Kürzen Sie es auf die gewünschte Länge Ihres Kleides.
*Tipps:
Bei dieser Messung
Stehen Sie gerade mit geschlossenen Füßen.
Wir definieren Knie
Länge wie der Bereich direkt unter Ihren Kniescheiben.
Messung
zu hoch kann dazu führen, dass das Kleid zu kurz ist.
Wenn
Dies ist ein bodenlanges Kleid. Bitte messen Sie unbedingt
ohne Schuhe zu tragen.
Dies ist der Abstand vom Rand der linken Schulter bis zum markanten Halsknochen in der Mitte des der Nacken bis zum Rand der rechten Schulter.
Legen Sie das Maßband auf die Schultern. Messen Sie von der Kante der linken Schulter bis zum markanten Halsknochen befindet sich in der Mitte des Nackens und der Rand der rechten Schulter.
Dies ist das Maß von der Schulternaht bis zu der Stelle, an der Sie möchte, dass dein Ärmel endet.
Messen Sie von Ihrer Schulternaht bis zur gewünschten Ärmellänge mit entspanntem Arm an der Seite, um die bestmögliche Messung.
*Tipps:
Messen Sie mit leichtem Druck auf den Arm
gebogen.
Dies ist das Maß Ihres Armlochs.
*Tipps:
Um Ihre Armkugel zu nehmen
Messung, müssen Sie das Maßband über die Oberseite wickeln
Ihrer Schulter und unter Ihrer Achselhöhle.
Dies ist ein Maß um den vollsten Teil Ihres Oberkörpers Arm.
*Tipps:
Messen mit dem Muskel
entspannt.
| US-Größe | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||
| UK-Größe | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
| EU Größe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
| AU-Größe | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
| Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | |
| Büste | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 ½ | 94 | 39 | 99 | 41 | 104 | 43 ¼ | 109 |
| Taille | 25 ½ | 64 | 26 ½ | 67 | 27 ½ | 69 | 28 ½ | 72 | 29 ½ | 74 | 31 | 79 | 32 ½ | 82 | 34 ¾ | 87 | 37 ¼ | 94 |
| Hüften | 35 ½ | 89 | 36 ½ | 92 | 37 ½ | 94 | 38 ½ | 97 | 39 ½ | 100 | 41 | 104 | 42 ½ | 107 | 44 ½ | 112 | 46 ¾ | 118 |
| Hohl bis Saum (vorne) | 52 | 132 | 53 | 135 | 53 | 135 | 54 | 137 | 54 | 137 | 54 | 137 | 54 | 137 | 55 | 140 | 55 | 140 |
| US-Größe | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
| UK-Größe | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
| EU Größe | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||||
| AU-Größe | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
| Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | |
| Büste | 45 ½ | 115 | 47 ¾ | 120 | 50 | 127 | 53 | 135 | 56 | 142 | 59 | 150 | 63 | 160 |
| Taille | 39 ¾ | 100 | 42 ¼ | 107 | 44 ¾ | 113 | 48 | 122 | 51 ¼ | 130 | 54 ½ | 138 | 58 ¾ | 148 |
| Hüften | 49 | 124 | 51 ¼ | 130 | 53 ½ | 135 | 56 ½ | 143 | 59 ½ | 150 | 62 ½ | 158 | 66 ½ | 168 |
| Hohl bis Saum (vorne) | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 |
| UNS | Vereinigtes Königreich | EU | AU | Büste | Taille | Hüften | Hohl bis Saum (vorne) |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
| 2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
| 4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
| 6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
| 8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
| 10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
| 12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
| 14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
| 16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
| 18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
| 20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
| 22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
| 24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
| 26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
| 28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
| 30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
| 0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
| 2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
| 4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
| 6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
| 8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
| 10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
| 12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
| 14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
| 16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
| 18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
| 20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
| 22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
| 24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
| 26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
| 28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
| 30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
| UNS | Vereinigtes Königreich | EU | AU | Büste | Taille | Hüften | Hohl bis Saum (vorne) |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
| 2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
| 4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
| 6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
| 8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
| 10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
| 12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
| 14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
| 16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
| 18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
| 20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
| 22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
| 24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
| 26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
| 28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
| 30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
| 0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
| 2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
| 4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
| 6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
| 8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
| 10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
| 12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
| 14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
| 16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
| 18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
| 20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
| 22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
| 24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
| 26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
| 28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
| 30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
You would never know it's not from a high end store! Fits true to size.
Material and fit was great
Did anybody just not get the bow part??? I received spaghetti strap one shoulder dress…
Wore this to a wedding recently. Great dress, fits nicely and easy to clean
Material is great! I am wearing 2inch block heels with this dress and am 5’ 3”/115 lbs and the dress was about half a centimeter off the ground. I could have probably gotten away with the dress as is, but I ended up getting it hemmed some and I had to get it taken in at the top (it was slightly loose but I am a 34A). Other than that, the color is pretty (I got the teal) and it is great quality for the price!
Erhalten Sie die aktuellsten Informationen zu neuen Produkten und bevorstehenden Verkäufen