Available 24/7 at whatsapp: +8618662186083

注意:所有尺寸均為手工測量。測量方法不同,可能會有 1 至 3 公分的誤差。
交貨時間:3~20天
客製尺寸請選擇任何尺寸並留下您的以下尺寸資訊:
我們強烈建議您在購買任何禮服之前,請專業人員穿著內衣測量您的尺寸。
例如:尺寸單位:(公分或英吋)
1.胸圍 = ___ 吋(公分)
2.腰圍 = ___ 吋(公分)
3.臀圍 = ___ 吋(公分)
4.肩腰圍 = ___ 吋(公分)
5.穿鞋時肩到地面 ___ 吋(公分)
如果您的連身裙有肩帶或袖子,或者您需要與您的連身裙相配的夾克,您可能需要將這些尺寸帶給我。
6.肩到肩 = ___ 吋 (公分)
7.armseye = ___ 吋(公分)
8.arm length = ___ 吋(公分)
9.biecp = ___ 吋(公分)
付款後請立即將測量結果發送給我。

完美合身的禮服始於完美的尺寸。在 Aliexpress.com 訂購訂製禮服之前,我們強烈建議您先找一位專業的當地裁縫,幫您精準測量。在這裡,我們將向您展示所需的尺寸以及如何正確測量。警告:在家測量比您想像的要複雜得多!為了獲得最佳效果,請務必請專業的當地裁縫師為您測量尺寸。


船運
a.我們只寄送至您確認的地址。請在購買前確保您的收貨地址正確無誤。郵政信箱和軍事地址(APO. FPO)無法配送。
b.如果您來自巴西或俄羅斯,請留下您的全名。 (根據俄羅斯和巴西郵政政策調整,收貨人姓名必須為全名。)
c.關於稅費。海關費用不在我們的控制範圍內。我們對此不作保證,也不會承擔稅費。您可以告知我們您包裹的正確申報價格。
退貨和退款
a.如果我們發錯款式或顏色,我們可以退款或重新出貨。損壞或缺少配件的商品將不予退款。
b.如果您對所購買 Lakshmigown 的品質不滿意,請在提交之日起至少 7 天內第一時間與我們聯繫。我們也接受退貨。
c.如果貨物在運輸途中損壞,請保留所有文件和包裝,並在收到貨物後 7 天內聯繫我們以獲取退貨說明。
筆記
a.圖片因拍攝條件的原因,可能會有色差,如果您對顏色不確定,請在下單前與我們聯絡。
b.如果您弄壞了衣服標籤,則無法退貨或換貨
c 訂製款式的洋裝不能接受退貨或任何退款。




Production And Delivery Time
We will handle your order within 24 hours and inform our tailors to start custom making your dresses. So if you would like to cancel this order, please contact us within 48 hours. We may will charge you a number of fees for cancellation over 48 hours because the fabric and other material prepared for your dress have already been cut and wasted.Generally, the processing time may vary according to the complexity of different dresses. The required time is usually as followings:Wedding dresses: 1-2 weeks.Bridesmaid dresses: 2-8 days.Prom dresses:2-8 days.Mother of the bride dresses: 2-8 days.The delivery time of accessories and swatches is up to our inventory. They are able to be shipped within 24 hours if we have sufficient stock.Please read the important information above carefully to better understand our work. Therefore, we sincerely suggest you choose a reasonable delivery date and inform us of your ideal delivery date by responding to our confirmation email. We will quickly start to handle your order if all the information is clearly confirmed.Please notice that the shipping address can not be changed if your package has been sent out already. Therefore if you want to change the shipping address, please inform us via email as soon as possible. If you do have to change the address, we can help you contact the express company to make a revise, but it may cost extra fees. And customer should be responsible for the extra fees. We will inform you of the tracking number soon after delivery. You can check and track your order on their official website.Note: The colour of the products displayed on your computer or mobile-phone may be slightly different from the actual colour. This is the common problem of different display equipment. Therefore if you want to order the bridesmaid dresses in bulk, we strongly recommend you to order our swatches and fabric samples first. You can then place your bulk order after you are sure about the colour of our products.
You can choose your preferable Shipping Method:
Expedited Shipping
This shipping method is the fastest available. Delivery times are between 2-6 days to all major destinations.Expedited shipping fee is calculated based on the weight of your order, starting from US$ 20.99.
Standard Shipping
Standard shipping takes a bit longer than expedited shipping but costs less. Delivery times are between 3-8 days to all major destinations. Standard shipping fee is calculated based on the weight of your order, starting from US$ 14.99.
Super Saving Shipping
Super saving shipping is the most cost-saving method. But it will take 10-30 days to all major destinations. Super saver shipping fee is calculated based on the weight of your order, starting from US$ 5.
Before we can ship your order, NumberSea.com has to prepare your products, perform strict quality-control tests and package items carefully. The above delivery estimates do not include order processing time.
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.
| US SIZE | BUST(inch/cm) | WAIST(inch/cm) | HIP(inch/cm) | HOLLOW TO HEM(inch/cm)) |
|---|---|---|---|---|
| 0 | 32"/82cm | 25½"/65cm | 35½"/90cm | 58"/147cm |
| 2 | 33"/84cm | 26½"/67cm | 36½"/93cm | 58"/147cm |
| 4 | 34"/86cm | 27½"/70cm | 37½"/95cm | 59"/150cm |
| 6 | 35"/89cm | 28½"/72cm | 38½"/98cm | 59"/150cm |
| 8 | 36"/91cm | 29½"/75cm | 39½"/100cm | 60"/152cm |
| 10 | 37½"/95cm | 31"/79cm | 41"/104cm | 60"/152cm |
| 12 | 39"/99cm | 32½"/83cm | 42½"/108cm | 61"/155cm |
| 14 | 41"/104cm | 34¾"/88cm | 44½"/113cm | 61"/155cm |
| 16 | 43¼"/110cm | 37¼"/95cm | 46¾"/119cm | 61"/155cm |
| 18 | 45½"/115cm | 39¾"/101cm | 49"/124cm | 61"/155cm |
| 20 | 47¾"/121cm | 42¼"/107cm | 51½"/130cm | 61"/155cm |
| 22 | 50"/127cm | 44¾"/114cm | 53½"/136cm | 61"/155cm |
| 24 | 53"/135cm | 48"/122cm | 56½"/144cm | 61"/155cm |
| 26 | 56"/142cm | 51¼"/130cm | 59¼"/151cm | 61"/155cm |
| 28 | 59"/150cm | 54½"/138cm | 62½"/159cm | 61"/155cm |
| 30 | 63"/160cm | 58¾"/149cm | 66½"/169cm | 61"/155cm |
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.
We hope you find the perfect fit and enjoy your shopping experience with us!
This is a measurement of the fullest part of your bust or body circumference at the bust. It is a body measurement which measures the circumference of a woman's torso at the level of the breasts.
Wrap the tape around the fullest part of your bust and center the tape on your back so it's levelled all the way around.
*Tips:
This isn't your bra size!
Your
arms should be relaxed, and down at your sides.
Wear
the bra you're planning to wear with your dress when taking
this.
This is a measurement of your natural waistline, or the smallest part of your waist.
Run tape around natural waistline, keeping tape parallel with floor. Bend to one side to find natural indentation in torso. This is your natural waist.
This is a measurement around fullest part of your buttocks.
Wrap tape around the fullest part of your hips, which is usually 7-9" below your natural waistline. Keep tape parallel with floor all the way around.
This is the distance from your hollow to the hem of the dress.
Hold the measuring tape at your hollow while a friend pulls it down to the length you want your dress.
*Tips:
When taking this measurement,
stand straight with your feet together.
We define knee
length as the area just below your knee caps.
Measuring
too high may result in a dress that is too short.
If
this is a floor length dress please make sure you measure
without wearing shoes.
This is the distance from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
Place the tape on "top" of the shoulders. Measure from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
This is the measurement from your shoulder seam to where you would like your sleeve to end.
Measure from your shoulder seam to desired sleeve length with your arm relaxed by your side to get the best possible measurement.
*Tips:
Measure with your arm slightly
bent.
This is the measurement of your armhole.
*Tips:
In order to take your armscye
measurement, you must wrap the measuring tape over the top
of your shoulder and around under your armpit.
This is a measurement around the fullest part of your upper arm.
*Tips:
Measure with the muscle
relaxed.
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
| AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 ½ | 94 | 39 | 99 | 41 | 104 | 43 ¼ | 109 |
| Waist | 25 ½ | 64 | 26 ½ | 67 | 27 ½ | 69 | 28 ½ | 72 | 29 ½ | 74 | 31 | 79 | 32 ½ | 82 | 34 ¾ | 87 | 37 ¼ | 94 |
| Hips | 35 ½ | 89 | 36 ½ | 92 | 37 ½ | 94 | 38 ½ | 97 | 39 ½ | 100 | 41 | 104 | 42 ½ | 107 | 44 ½ | 112 | 46 ¾ | 118 |
| Hollow to Hem(front) | 52 | 132 | 53 | 135 | 53 | 135 | 54 | 137 | 54 | 137 | 54 | 137 | 54 | 137 | 55 | 140 | 55 | 140 |
| US Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
| UK Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
| EU Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||||
| AU Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 45 ½ | 115 | 47 ¾ | 120 | 50 | 127 | 53 | 135 | 56 | 142 | 59 | 150 | 63 | 160 |
| Waist | 39 ¾ | 100 | 42 ¼ | 107 | 44 ¾ | 113 | 48 | 122 | 51 ¼ | 130 | 54 ½ | 138 | 58 ¾ | 148 |
| Hips | 49 | 124 | 51 ¼ | 130 | 53 ½ | 135 | 56 ½ | 143 | 59 ½ | 150 | 62 ½ | 158 | 66 ½ | 168 |
| Hollow to Hem(front) | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 |
| US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
| 2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
| 4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
| 6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
| 8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
| 10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
| 12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
| 14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
| 16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
| 18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
| 20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
| 22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
| 24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
| 26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
| 28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
| 30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
| 0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
| 2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
| 4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
| 6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
| 8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
| 10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
| 12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
| 14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
| 16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
| 18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
| 20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
| 22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
| 24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
| 26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
| 28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
| 30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
| US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
| 2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
| 4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
| 6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
| 8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
| 10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
| 12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
| 14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
| 16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
| 18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
| 20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
| 22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
| 24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
| 26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
| 28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
| 30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
| 0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
| 2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
| 4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
| 6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
| 8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
| 10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
| 12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
| 14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
| 16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
| 18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
| 20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
| 22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
| 24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
| 26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
| 28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
| 30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
It's pretty, but I returned it because I chose the wrong size.
Beautiful and good quality
This was a really beautiful comfortable dress and I'm so glad I bought it
Very beautiful dress, I like it, the quality is very good, and the dress is also shiny.
Perfect fabric! Ruby from the water, an accurate measure! A little transparent chest but it is possible to put a sticker
Get the latest updates on new products and upcoming sales