Size Chart

Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.

US SIZE BUST(inch/cm) WAIST(inch/cm) HIP(inch/cm) HOLLOW TO HEM(inch/cm))
0 32"/82cm 25½"/65cm 35½"/90cm 58"/147cm
2 33"/84cm 26½"/67cm 36½"/93cm 58"/147cm
4 34"/86cm 27½"/70cm 37½"/95cm 59"/150cm
6 35"/89cm 28½"/72cm 38½"/98cm 59"/150cm
8 36"/91cm 29½"/75cm 39½"/100cm 60"/152cm
10 37½"/95cm 31"/79cm 41"/104cm 60"/152cm
12 39"/99cm 32½"/83cm 42½"/108cm 61"/155cm
14 41"/104cm 34¾"/88cm 44½"/113cm 61"/155cm
16 43¼"/110cm 37¼"/95cm 46¾"/119cm 61"/155cm
18 45½"/115cm 39¾"/101cm 49"/124cm 61"/155cm
20 47¾"/121cm 42¼"/107cm 51½"/130cm 61"/155cm
22 50"/127cm 44¾"/114cm 53½"/136cm 61"/155cm
24 53"/135cm 48"/122cm 56½"/144cm 61"/155cm
26 56"/142cm 51¼"/130cm 59¼"/151cm 61"/155cm
28 59"/150cm 54½"/138cm 62½"/159cm 61"/155cm
30 63"/160cm 58¾"/149cm 66½"/169cm 61"/155cm

Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.

We hope you find the perfect fit and enjoy your shopping experience with us!