Size chart
in
cm
US UK EU AU Bust Waist Hips Hollow to Hem(front)
0 4 32 4 32 25 ½ 35 ½ 52
2 6 34 6 33 26 ½ 36 ½ 53
4 8 36 8 34 27 ½ 37 ½ 53
6 10 38 10 35 28 ½ 38 ½ 54
8 12 40 12 36 29 ½ 39 ½ 54
10 14 42 14 37 ½ 31 41 54
12 16 44 16 39 32 ½ 42 ½ 54
14 18 46 18 41 34 ¾ 44 ½ 55
16 20 48 20 43 ¼ 37 ¼ 46 ¾ 55
18 22 50 22 45 ½ 39 ¾ 49 56
20 24 52 24 47 ¾ 42 ¼ 51 ¼ 56
22 26 54 26 50 44 ¾ 53 ½ 56
24 28 56 28 53 48 56 ½ 56
26 30 58 30 56 51 ¼ 59 ½ 56
28 32 60 32 59 54 ½ 62 ½ 56
30 34 62 34 63 58 ¾ 66 ½ 56
0 4 32 4 32 25 ½ 35 ½ 52
2 6 34 6 33 26 ½ 36 ½ 53
4 8 36 8 34 27 ½ 37 ½ 53
6 10 38 10 35 28 ½ 38 ½ 54
8 12 40 12 36 29 ½ 39 ½ 54
10 14 42 14 37 ½ 31 41 54
12 16 44 16 39 32 ½ 42 ½ 54
14 18 46 18 41 34 ¾ 44 ½ 55
16 20 48 20 43 ¼ 37 ¼ 46 ¾ 55
18 22 50 22 45 ½ 39 ¾ 49 56
20 24 52 24 47 ¾ 42 ¼ 51 ¼ 56
22 26 54 26 50 44 ¾ 53 ½ 56
24 28 56 28 53 48 56 ½ 56
26 30 58 30 56 51 ¼ 59 ½ 56
28 32 60 32 59 54 ½ 62 ½ 56
30 34 62 34 63 58 ¾ 66 ½ 56
US UK EU AU Bust Waist Hips Hollow to Hem(front)
0 4 32 4 81 64 89 132
2 6 34 6 84 67 92 135
4 8 36 8 86 69 94 135
6 10 38 10 89 72 97 137
8 12 40 12 91 74 100 137
10 14 42 14 94 79 104 137
12 16 44 16 99 82 107 137
14 18 46 18 104 87 112 140
16 20 48 20 109 94 118 140
18 22 50 22 115 100 124 142
20 24 52 24 120 107 130 142
22 26 54 26 127 113 135 142
24 28 56 28 135 122 143 142
26 30 58 30 142 130 150 142
28 32 60 32 150 138 158 142
30 34 62 34 160 148 168 142
0 4 32 4 81 64 89 132
2 6 34 6 84 67 92 135
4 8 36 8 86 69 94 135
6 10 38 10 89 72 97 137
8 12 40 12 91 74 100 137
10 14 42 14 94 79 104 137
12 16 44 16 99 82 107 137
14 18 46 18 104 87 112 140
16 20 48 20 109 94 118 140
18 22 50 22 115 100 124 142
20 24 52 24 120 107 130 142
22 26 54 26 127 113 135 142
24 28 56 28 135 122 143 142
26 30 58 30 142 130 150 142
28 32 60 32 150 138 158 142
30 34 62 34 160 148 168 142
  • US
  • UK
  • EU
  • AU

Related Products

Recently Viewed Products

Customer Reviews

Based on 11 reviews
100%
(11)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
I
Izabella

It's amazing and exactly the same picture. It's nice to wear

E
Enid

sss NumberSea Attractive Tulle Jewel Neckline See-through Bodice A-line Wedding Dress With Lace Appliques & Beadings Long Sleeves Bridal Dress

E
Edwin

Brilliant dress!!! It feels like a glove and benefits a lot, I'm delighted!! !

C
Cody

If you are thinking of ordering from here, I highly recommend it. She's very talkative. The dress was also custom-made for my size, she guided me through the purchase and adjusted very well. However, what I liked the most was that the quality of this lace was higher than what I had bought in the United States for the same price. You can barely see the intersection of the Cup and the transparent panel, as the lace surrounds it.

B
Buddy

Wore to a wedding and it was very elegant